.
Confezione
Please keep in mind that the minimum cart value to submit an order is 200€
!!! Shipping costs are excluded !!!
It is a systemic post-emergence herbicide, effective on the main weeds Gramineae .
STRATOS ® ULTRA contains a specific activator that optimizes its effectiveness and, therefore, does not require the extemporaneous addition of mineral oil. The product is indicated for the selective weeding of tree crops and non Graminaceous crops and in the treatment of pre- seeding of rice for the fight against crodo rice with the technique of false sowing. The weeds dry completely after 14-21 days.
Precipitation drops one hour after treatment do not compromise the effectiveness of STRATOS ® ULTRA. STRATOS ® ULTRA is particularly suitable for mixtures with dicotyledonicides based on Imazamox .
100 g of product contain: | |
Pure cycloxydim | g 10, 8 (= 100 g / l) |
Coformulants to taste | g 100 |
Coltura | Dosi (l/ha) | N° appl. |
---|---|---|
Aglio | 1.5 - 5 | 0 |
Altre lattughe e altre insalate, comprese le brassicacee | 1.5 - 5 | 0 |
Altri cavoli a testa | 1.5 - 5 | 0 |
Barbabietola da foraggio | 1.5 - 5 | 0 |
Barbabietola da zucchero | 1.5 - 5 | 0 |
Barbaforte/rafano/cren | 1.5 - 5 | 0 |
Barbarea | 1.5 - 5 | 0 |
Bietola (rossa, da orto) | 1.5 - 5 | 0 |
Carota | 1.5 - 5 | 0 |
Cavoletto di Bruxelles | 1.5 - 5 | 0 |
Cavoli a foglia | 1.5 - 5 | 0 |
Cavolo bianco | 1.5 - 5 | 0 |
Cavolo cappuccio | 1.5 - 5 | 0 |
Cavolo rosso | 1.5 - 5 | 0 |
Cavolo verza | 1.5 - 5 | 0 |
Cece | 1.5 - 5 | 0 |
Cicoria | 1.5 - 5 | 0 |
Cipolla | 1.5 - 5 | 0 |
Cipollino/cipolla verde e cipolletto | 1.5 - 5 | 0 |
Colza | 1.5 - 5 | 0 |
Cotogno | 1.5 - 5 | 0 |
Crescione | 1.5 - 5 | 0 |
Dolcetta | 1.5 - 5 | 0 |
Erbe fresche | 1.5 - 5 | 0 |
Fagiolino | 1.5 - 5 | 0 |
Fava | 1.5 - 5 | 0 |
Favino | 1.5 - 5 | 0 |
Girasole | 1.5 - 5 | 0 |
Indivia | 1.5 - 5 | 0 |
Lattuga | 1.5 - 5 | 0 |
Lenticchia | 1.5 - 5 | 0 |
Melanzana | 1.5 - 5 | 0 |
Melo | 1.5 - 5 | 0 |
Pastinaca | 1.5 - 5 | 0 |
Patata | 1.5 - 5 | 0 |
Peperone | 1.5 - 5 | 0 |
Pero | 1.5 - 5 | 0 |
Pisello | 1.5 - 5 | 0 |
Pomodoro | 1.5 - 5 | 0 |
Porro | 1.5 - 5 | 0 |
Portulaca/porcellana | 1.5 - 5 | 0 |
Radicchio | 1.5 - 5 | 0 |
Rapa | 1.5 - 5 | 0 |
Ravanello | 1.5 - 5 | 0 |
Riso | 2 - 4 | 0 |
Rucola | 1.5 - 5 | 0 |
Rutabaga | 1.5 - 5 | 0 |
Salsefrica | 1.5 - 5 | 0 |
Scalogno | 1.5 - 5 | 0 |
Scarola | 1.5 - 5 | 0 |
Sedano-rapa | 1.5 - 5 | 0 |
Senape juncea | 1.5 - 5 | 0 |
Soia | 1.5 - 5 | 0 |
Spinacio | 1.5 - 5 | 0 |
Vite | 1.5 - 5 | 0 |
There are no reviews at the moment