.
Confezione
Please keep in mind that the minimum cart value to submit an order is 200€
PENNCOZEB ® DG , thanks to the multi-site action, prevents the emergence of resistance phenomena and is therefore a cornerstone of fungicidal defense.
It is also an essential partner for impromptu mixtures with other systemic and citropic fungicides.
The DG formulation makes the product easy to use and stable in any environmental situation. No dust, excellent dispersibility and suspensibility complete the characteristics
100 grams of product contain: | |
MANCOZEB pure | 75 g |
Coformulants qb a | 100 g |
Contains: hexamethylenetetramine |
Coltura | Dosi | N° appl. |
---|---|---|
Aglio | 210 g/hl | 4 |
Albicocco | 210 g/hl | 4 |
Arancio | 320 g/hl | 1 |
Asparago | 2.1 kg/ha | 4 |
Barbabietola da foraggio | 2.1 kg/ha | 3 |
Barbabietola da zucchero | 2.1 kg/ha | 3 |
Carota | 210 g/hl | 4 |
Cavolfiore | 210 g/hl | 4 |
Cavolo broccolo | 210 g/hl | 4 |
Cetriolo | 210 g/hl | 4 |
Ciliegio | 210 g/hl | 4 |
Cipolla | 210 g/hl | 4 |
Clementino | 320 g/hl | 1 |
Cocomero (anguria) | 210 g/hl | 4 |
Fagiolo | 210 g/hl | 2 |
Frumento | 2.1 kg/ha | 2 |
Lattuga | 210 g/hl | 2 |
Limetta | 320 g/hl | 1 |
Limone | 320 g/hl | 1 |
Mandarino | 320 g/hl | 1 |
Melanzana | 210 g/hl | 5 |
Melo | 150 - 250 g/hl | 2 |
Melone | 210 g/hl | 4 |
Noce | 210 g/hl | 4 |
Olivo (olive da olio) | 260 - 320 g/hl | 1 |
Olivo (olive da tavola) | 260 - 320 g/hl | 1 |
Patata | 210 g/hl | 8 |
Peperone | 210 g/hl | 4 |
Pero | 150 - 250 g/hl | 2 |
Pesco | 210 g/hl | 4 |
Pisello | 210 g/hl | 1 |
Pomodoro | 150 - 210 g/hl | 5 |
Susino | 210 g/hl | 4 |
Vite ad uva da tavola | 200 - 250 g/hl | 4 |
Vite ad uva da vino | 200 - 250 g/hl | 6 |
Zucchino | 210 g/hl | 4 |
There are no reviews at the moment