.
Confezione
Please keep in mind that the minimum cart value to submit an order is 200€
!!! Shipping costs are excluded !!!
COSTAR WG is a biological insecticide with a high content of spores and active crystals of Bacillus Thuringiensis varieties Kurstaki strain SA 12 (90,000 Ul / mg). It acts by ingestion on the young larvae of lepidoptera.
After a few hours from treatment, the larvae stop feeding, preventing further damage to the crop and, within 3 - 4 days, death occurs. The mechanism of action is specific and allows a targeted action towards pests, all this, combined with the low toxicity of the product, makes Costar WG harmless to mammals and other animals, natural predators, bees and pollinators in general.Costar is particularly suitable for control of Heliothis armigera on horticulture and Anarsia lineatella on drupaceous plants.
• New exclusive stock
• Ideal in integrated defense programs (IPM)
• Short safety interval (3 days) and no risk of residues
• Favorable eco-toxicological profile (not classified)
• High susceptibility in water and better vegetation coverage
Bacillus thuringiensis var. kurstaki strain SA12 18% | |
Registration number: | 11257 |
Toxicological classes: | ![]() |
Producer: | Certis |
Intervenire alla prima comparsa delle larve e ripetere il trattamento dopo 7 giorni se necessario.
Coltura | Avversità | Dose |
Agrumi | Tignola (Prays citri) | 100 g/hl 0,5-1,5 kg/ha |
Pomacee (Melo, Pero) | Ricamatori (Archips spp., Pandemis spp., Adoxophyes reticulana, Argyrotaenia pulchellana) | 100 g/hl 0,5-1,5 kg/ha |
Drupacee (Pesco, Nettarine, Susino, Ciliegio, Albicocco) | Tignole (Grapholita molesta, Anarsia lineatella) Falene (Operophtera brumata) Orgia (Orgya antygua) Ragna del susino (Hyponomeuta padellus) Tignola delle susine (Laspeyresia funebrana) | 100 g/hl 0,75-1,5 kg/ha |
Actinidia | Ricamatori (Argyrotaenia pulchellana) | 100 g/hl 0,5-1,5 kg/ha |
Olivo | Tignola (Prays oleae) | 100 g/hl 0,5-1,5 kg/ha |
Vite | Tignole (Lobesia botrana, Eupoecilia ambiguella) | 100 g/hl 0,5-1,5 kg/ha |
Fragola | Ricamatori (Argyrotaenia pulchellana, Pandemis spp.) | 100 g/hl 0,3-1 kg/ha |
Pomodoro, Peperone, Melanzana | Nottue (Heliothis armigera, Spodoptera spp.) Tignola del pomodoro (Tuta absoluta) | 200 g/hl 0,3-1 kg/ha |
Cucurbitacee (Cocomero, Melone, Zucca, Zucchino, Cetriolo) | Nottue (Mamestra brassicae, Autographa gamma, Spodoptera littoralis, Heliothis armigera) | 200 g/hl 0,3-1 kg/ha |
Cavoli | Nottue del cavolo (Mamestra brassicae, Spodoptera spp.) Cavolaie (Pieris spp.) | 100 g/hl 0,3-1 kg/ha |
Ravanello | Rapaiola (Pieris spp.) | 100 g/hl 0,5-1 kg/ha |
Ortaggi a foglia (Lattughe e Insalate, Spinacio, Bietole da foglia e da costa, Cardo, Finocchio, Prezzemolo, Erba cipollina, Erbe fresche) | Nottue (Mamestra brassicae, Autographa gamma, Spodoptera littoralis, Heliothis armigera) Depressaria delle ombrellifere (Depressaria spp.) | 200 g/hl 0,3-1 kg/ha |
Porro, Sedano | Nottue (Mamestra brassicae, Autographa gamma, Spodoptera littoralis, Heliothis armigera) Depressaria delle ombrellifere (Depressaria spp.) | 100 g/hl 0,5-1 kg/ha |
Fagiolo, Fagiolino, Carciofo, Colza, Ravizzone | Tignola (Ostrinia nubilalis), Nottue (Gortyna spp., Mamestra brassicae, Autographa gamma, Spodoptera littoralis, Heliothis armigera), Pieride (Pieris spp.) Depressaria delle ombrellifere (Depressaria spp.) | 100 g/hl 0,75-1 kg/ha |
Carciofo, Colza, Rapa | Nottue (Gortyna spp.) | 100 g/hl 0,3-1 kg/ha |
Soia | Tortricide (Choristoneura lafauryana) | 100 g/hl 0,5-1 kg/ha |
Girasole | Nottue | 100 g/hl 0,5-1 kg/ha |
Patata | Tignola, Nottue | 100 g/hl 0,5-1 kg/ha |
Mais | Piralide (Ostrinia nubilalis) | 100 g/hl 0,5-1 kg/ha |
Barbabietola da zucchero | Nottue (M. brassicae, Peridroma saucia) | 100 g/hl 0,5-1 kg/ha |
Tabacco | Nottue (M. brassicae, P. saucia) | 100 g/hl 0,5-1 kg/ha |
Cotone | Nottue (Heliotis armigera) Verme rosso del cotone (Pectinophora gossypiella) | 200 g/hl 0,5-1 kg/ha |
Castagno | Carpocapsa (Laspeyresia splendana) | 150 g/hl 1-1,5 kg/ha |
Banana | Nottue (Chrydoixis chelcites, Spodoptera littoralis) | 70 g/hl 0,5-1,05 kg/ha |
Floreali, Ornamentali, Vivai, Tappeti erbosi | Larve di lepidotteri | 200 g/hl 0,5-2 kg/ha |
Forestali | Lepidotteri defogliatori (Thaumetopea spp., Lymantria spp., ecc.) | 100 g/hl 1-1,5 kg/ha |
Pioppo | Ifantria (Hyphantria cunea) | 100 g/hl 1-1,5 kg/ha |
Tappeti erbosi di giardini pubblici o privati, Campi sportivi | Nottue (Spodoptera spp.) | 100 g/hl 1-1,5 kg/ha |
Verde urbano | Ifantria (Hyphantria cunea) Limantria (Lymantria dispar) | 100 g/hl 1-1,5 kg/ha |
There are no reviews at the moment