.
Confezione
Please keep in mind that the minimum cart value to submit an order is 200€
!!! Shipping costs are excluded !!!
DELTASAP is an insecticide that acts by contact and ingestion, with broad spectrum of activity against harmful insects.
Equipped with a rapid initial action allows a plant protection sufficiently durable with a high safety of use.
DELTASAP acts by contact and ingestion, it is therefore necessary to carry out a treatment very accurate whilst ensuring that the wetting is as uniform as possible throughout the vegetation.
In case of plants of difficult wetting it is recommended that the addition of a suitable tackifying wetting.
To ensure the best effectiveness of treatment to intervene early before the parasite penetrates in the plant or cause curling leaves.
dilute the dose indicated DELTASAP in little water, pour in the tank and carry To volume, maintaining the stirring. The doses reported relate to treatments at normal volume.
for treatment at reduced volume, increase the concentration in proportion to the reduction in the volume of water, so as to maintain the same dose of active ingredient per hectare..
100 g di prodotto contengono: | |
Deltametrina pura | g 2,8 (= 25 g/l) |
Coformulanti q.b.a | g 100 |
Contiene: nafta solvente (petrolio) aromatica (pesante) |
Coltura | Fitofago | Dose | |
(ml/hl) | (l/ha) | ||
Pomacee (Melo, pero) | Afide verde del melo | 30 - 50 | 0,3 - 0,7 |
Cydia pomonella | |||
Afidi della frutta | |||
Lepidotteri | |||
Coleotteri | |||
Psilla | 75 | 1 | |
Drupacee (pero, pesco, albicocco, susino, ciliegio | Cydia pomonella | 30 - 50 | 0,3 - 0,7 |
Afidi della frutta | |||
Coleotteri | |||
Lepidotteri | |||
Psilla | 75 | 1 | |
Vite | Tignola | 40-60 | 0,4-0,7 |
Cicaline | 30-50 | 0,3-0,6 | |
Olivo | Tignola | 40 - 60 | 0,4 - 0,9 |
Mosca delle olive | |||
Patata Zucchino | Dorifora della patata | 30 - 50 | 0,3 - 0,5 |
Lepidotteri | |||
Cavolaia | |||
Nottue | |||
Afidi | 50 | 0,5 | |
Brassicacee (cavolfiori broccoli cavoli a testa | Lepidotteri | 30 - 50 | 0,3 - 0,5 |
Cavolaia | |||
Nottue | |||
Lattuga e Insalate (pieno campo e serra) | Lepidotteri | 30 - 50 | 0,3 - 0,5 |
Cavolaia | |||
Nottue | |||
Pomodoro | Lepidotteri | 30 - 50 | 0,3 - 0,5 |
Cavolaia | |||
Nottue | |||
Afidi | 50 | 0,5 | |
Mais | Piralide | / | 0,5 |
Diabrotica | 0,5 | ||
Nottue | 0,3 | ||
Cereali (no riso) | Lepidotteri | / | 0,3 |
Afidi | 0,3 | ||
Nocciolo | Afidi | 50 | 0,5 |
Ornamentali in campo | Afidi | 50 | 0,5 |
There are no reviews at the moment