.
Confezione
Please keep in mind that the minimum cart value to submit an order is 200€
!!! Shipping costs are excluded !!!
Biobit DF is a biological insecticide based on Bacillus thuringiensis subsp. kurstaki which has a specific action on larvae of Lepidoptera defoliators, without acting on the useful entomofauna.
The strain belonging to subsp. kurstaki allows the control of larvae of phytophages such as Embroidering Tortricididae ( Lobesia botrana , Archips spp. , Pandemis spp. etc.) and of many other genera, among which the Tignola del pesco ( Anarsia lineatella ) and the Tignola del pomodoro ( Tuta absoluta ).
BioBit DF acts by ingestion on larvae of Lepidoptera. The biological activity is carried out by delta-endotoxin, present in the form of crystals or parasporal inclusions of a protein nature. Once ingested by the larvae, the delta-endotoxin dissolves and breaks down into the protein sub-units thanks to the action of enzymes. The toxins thus released recognize the specific receptors in the middle intestine of the larvae. The rupture of the cells of the intestinal wall occurs: the changes undergone by the intestine thus allow the spores to pass into the lymphatic system, causing sepsychic infection.
This causes the immediate paralysis of the intestinal system with consequent cessation of the trophic activity: the larva stops feeding in a period of time that can go from 30 minutes to 2 hours.
The death of the larvae occurs in a variable time (1-3 days) depending on the susceptibility of the species.
Bacillus t. sub. kurstaki ceppo ABTS-351 prodotti di fermentazione solidi e solubili (Potenza 32.000 UI/mg formulato su Trichoplusia ni) | g. 54 |
Coformulanti q.b. a | g. 100 |
Coltura | Parassiti | Dose (g/hl) | Dose (L/ha) |
Agrumi | Tignola degli agrumi (Prays citri) | 60-80 | 600-800 g/ha |
Pomacee | Lepidotteri defogliatori, Tortricidi ricamatori | 100 | 500-1500 |
Vite | Lepidotteri defogliatori, Tignoletta della vite (Lobesia botrana) | 50-100 | 500-1000 |
Olivo | Tignola dell’olivo (Prays oleae), Ifantria (Hyphantria cunea) | 60-80 | 600-800 |
Drupacee | Lepidotteri defogliatori, Tignola orientale (Cydia molesta) Anarsia (Anarsia lineatella) | 60-100 | 750-1500 |
Actinidia | Eulia (Argyrotaenia pulchellana), Tignola | 60-100 | 600-1000 |
Fragola | Piralide (Ostrinia nubilalis), Tortrice verde-gialla delle pomacee (Pandemis cerasana), Eulia (Argyrotaenia pulchellana) | 90-100 | 550-600 |
Patata | Tignola della patata (Phthorimaea operculella), Ifantria (Hyphantria cunea) | 100-165 | 600-1000 |
Mais | Piralide del mais (Ostrinia nubilalis), Ifantria (Hyphantria cunea) | 100-165 | 600-1000 |
Orticole in pieno campo: Brassicacee (Cavoli broccoli, Cavoli cappucci, Cavolfiori, Cavoli cinesi, Cavoli ricci, Cavoletti di Bruxelles, Cavolo verde portoghese, Cavoli rapa), Ravanello, Colza, Ravizzone, Solanacee (Pomodoro, Peperone, Melanzana) Cucurbitacee (Melone), Lattughe e insalate, Carciofo Porro | Nottuidi (Spodoptera spp., Helicoverpa spp., Agrotis segetum, Mamestra brassicae, Autographa gamma, Trichoplusia ni, Plusia spp.), Depressaria (Depressaria erinaceella), Evergestis forficalis, Cavolaia (Pieris brassicae, Pieris rapae), Tignola delle Crucifere (Plutella xylostella), Vanessa del cardo (Vanessa cardui), Tignola del pomodoro (Tuta absoluta) | 100-200 | 750-1000 |
Erbe Fresche, Fagiolino, Cardo, Sedano, Finocchio | Nottue, Udea (Udea rubigalis), Vanessa del cardo (Cynthia cardui) | 75-85 | 450-500 |
Falene defoglatrici, Tortricidi (Tortrix spp.), Ifantria (Hyphantria cunea) | 100-165 | 600-1000 | |
Cucurbitacee (Zucca, Zucchino, Cocomero) | Nottue, Piralide (Ostrinia nubilalis) | 90-100 | 550-600 |
Falene defoglatrici, Tortricidi (Tortrix spp.), Ifantria (Hyphantria cunea) | 100-165 | 600-1000 | |
Orticole in serra: Fagiolo, Peperone, Cetriolo, Melanzana, Pomodoro | Lepidotteri defogliatori, Tignola del pomodoro (Tuta absoluta), Nottuidi (Helicoverpa armigera, Spodoptera exigua, Chrysodeixis chalcites, Mamestra oleracea, Ostrinia furnacalis) | 100-200 | 500-1000 |
Barbabietola da zucchero, Bieta rossa | Ifantria (Hyphantria cunea), Mamestra (Mamestra brassicae), Tignola (Scrobipalpa ocellatella) | 100-165 | 600-1000 |
Soia | Vanessa (Cynthia cardui), Ifantria (Hyphantria cunea) | 100-165 | 600-1000 |
Girasole e Cotone | Nottuidi, Ifantria (Hyphantria cunea) | 100-165 | 600-1000 |
Riso | Lepidotteri defogliatori, Nottua delle Graminacee (Mythimna unipuncta), Spodoptera spp. | 200 | 750-1000 |
Colture floreali ed ornamentali in serra | Lepidotteri defogliatori, Nottua gialla del pomodoro (Helicoverpa armigera), Nottua piccola (Spodoptera exigua), Plusia del pomodoro (Chrysodeixis chalcites) | 100-200 | 750-1000 |
Tappeti erbosi e vivai | Lepidotteri defogliatori, Ifantria (Hyphantria cunea) | 100-165 | 600-1000 |
There are no reviews at the moment