.
Confezione
Please keep in mind that the minimum cart value to submit an order is 200€
!!! Shipping costs are excluded !!!
Steward is an insecticide belonging to the class of oxidazine which acts mainly by ingestion and contact on the larvae. Thanks to an extremely favorable eco-toxicological profile and selectivity towards the main useful arthropods, Steward is an ideal insecticide for integrated defense programs.
indoxacarb | 30% |
Coltura | Parassita | Dosi |
Melo e Pero | Tortricidi ricamatori, Cydia pomonella, Cydia molesta, Ostrinia nubilalis | 16,5 g/hl |
Pesco e Nettarine | Cydia molesta, Anarsia lineatella, Adoxophyes pulchellana | 16,5 g/hl |
Albicocco | Cydia molesta, Adoxophyes orana, Anarsia lineatella | 16,5 g/hl |
Nocciolo | Curculio nucum, Nezara viridula e Palomena prasina | 16,5 g/hl |
Ciliegio | Argyrotaenia pulchellana, Adoxophyes orana, Archips spp. e lepidotteri geometridi | 16,5 g/hl |
Vite da vino, Vite da tavola | Tignole (Lobesia botrana, Eupoecilia ambi‐ guella), Cicaline (Empoasca vitis, Scaphoi‐ deus titanus, Metcalpha pruinosa), Argyrotaenia pulchellana, Nottue | 15 g/hl |
Pomodoro, Peperone, Melanzana | Plusia gamma, Helicoverpa armigera, Spodoptera exigua, Spodoptera littoralis, Chrysodeixis chalcites, Tuta absoluta, Ostrinia nubilalis | 125 g/ha (85 g/ha contro Plusia g.) |
Cavoli (Cavolo Cappuccio, Cavolfiore, Cavolo Cinese, Broccoli) | Mamestra brassicae, Pieris brassicae, Pieris rapae, Plutella xylostella | 85 g/ha |
Lattuga, Scarola, Indivia, Cicoria, Radicchio | Helicoverpa armigera, Spodoptera littoralis, Chrysodeixis chalcites, Mythimna unipuncta, | 125 g/ha |
Spinacio | Spodoptera littoralis, Spodoptera exigua, Mamestra brassicae, Plusia gamma | 125 g/ha |
Cetriolo, Cetriolino, Zucchino, Melone, Cocomero, Zucca | Helicoverpa armigera, Spodoptera littoralis, Spodoptera exigua, Chrysodeixis chalcites, Mythimna unipuncta, Plusia gamma | 125 g/ha |
Carciofo | Spodoptera littoralis, Mamestra brassicae, Vanessa cardui | 125 g/ha |
Mais, Mais dolce | O. nubilalis, Diabrotica virgifera, Lepidotteri nottuidi (Ostrinia nubilalis e M. unipuncta) | 125 g/ha |
Barbabietola da zucchero | Spodoptera exigua, Helicoverpa armigera, Mamestra brassicae | 125 g/ha |
Soia | Helicoverpa armigera, Pyrrhia umbra, Vanessa cardui e lepidotteri geometridi | 125 g/ha |
There are no reviews at the moment