.
Confezione
Please keep in mind that the minimum cart value to submit an order is 200€
Bioblend is a mixed soil conditioner (ACM), obtained by the transformation and stabilization process of vegetable renewable organic matrices.
These matrices are treated according to hygiene and safety standards, in compliance with national legislation on composting.
The final product is well balanced in its composition, rich in humic substances, with a wide range of nutrient elements, hygienically safe and weed seeds free, usable in Organic Agriculture.
An important distinctive feature, towards many soil improvers present on market today, is the complete absence of sludge (industrial, purifiers), waste (RSU), mowing or road pruning.
Humidity (%) | 17 - 25 |
pH (unit) | 7, 5 - 8, 5 |
Organic carbon [C] (%s.s.) | 22 - 26 |
Humic and fulvic carbon (%s.s.) | 9 - 10 |
Organic Nitrogen [N] (%s.s.) | 1, 8 - 2, 2 |
Carbon-Nitrogen Ratio [C/N] | 12 - 13 |
Copper [Cu] (mg/kg s.s.) | 0 - 100 |
Zinc [Zn] (mg/kg s.s.) | 0 - 300 |
Salinity (meq/100 g) | 80 - 120 |
The product complies with
D. Lgs 75/2010 Values determined during production |
Crops | Dosage |
Tree crops | |
Fruit tree / Citrus (plants in production) | kg 5 - 8 per plant |
Actinidia (plants in production) | kg 5 - 10 per plant |
Grapevine (plants in production) | 4 - 5 ton / ha |
Olive tree(plants in production) | kg 10 - 20 per plant |
Extensive crops | |
Wheat/Barley, winter cereals | 2,0 - 3,0 ton / ha |
Corn | 2,5 - 3,0 ton / ha |
Soy, Sunflower, Rape, other oleaginous | 2,0 - 3,0 ton / ha |
Sugar beet | 3,0 - 4,0 ton / ha |
Tobacco | 2,0 - 3,0 ton / ha |
Forage crops | 2,5 - 3,5 ton / ha |
Horticultural crops | |
Open field vegetables | 2,5 - 4,0 ton / ha |
Lawns/Parks | kg 1 - 2 per m2 |
Golf courses/Sport fields | kg 2 - 3 per m2 |
Officinal and aromatic herbs | kg 200 - 300 per 1000 m2 |
Flower crops | kg 300 - 400 per 1000 m2 |
Soil preparation: 100 - 300 kg of Bioblend every m3 of soil |
The dosage has an indicative value, depending on soil characteristics, fertility, rainfall or temperature. The dosage has to be included on fertilization plan. On tree crop (1 - 2 years) dosage has to be reduced by 70%.
There are no reviews at the moment